Index Of People
, Dorothea | | B. 1801 | | D. 29 DEC 1882 |
, Geraldine | | | | |
, Ilse Maria | | B. 28 AUG 1753 | | D. 06 JAN 1813 |
, Katteren | | | | |
, Living | | | | |
, Louisa | | B. 1824 | | |
, Martha | | B. ABT 1798 | | D. 19 DEC 1878 |
, Sophia | | B. 1833 | | D. 23 MAR 1903 |
, Zona Marie | | | | |
A | | | | |
ALTENTHAL | | | | |
ALTENTHAL, Caroline | | | | |
ALTENTHAL, Henry | | | | |
ALTENTHAL, Johanna | | | | |
ALTENTHAL, Matilda | | | | |
ALTENTHAL, Wilhemina | | | | |
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
ASKEW, Priscilla | | B. 29 AUG 1776 | | D. 21 NOV 1836 |
ATCHISON, Delphia Jeroldine | | B. 1834 | | D. 1899 |
ATTEBERRY, Lena | | | | |
AYERS, Elizabeth | | | | |
B | | | | |
BARLOG, Martha | | B. ABT 1889 | | |
BEAR | | | | |
BEAR, Bruce | | | | |
BEAR, Marion | | | | |
BEAR, Newman | | | | |
BEAR, Paul | | | | |
BEAR, Thomas | | | | D. 1916 |
BEENSEN, Lisebeth | | B. 1615 | | |
BERGMAN, Hedwig | | B. 22 JUL 1884 | | D. 25 SEP 1945 |
BERINGER, Herman | | | | |
BERINGER, Judy | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
BERINGER, Suzanne | | | | |
BLAIR, Mary E. | | | | D. 22 NOV 1880 |
BLAND | | | | |
BLOCK | | | | |
BLUMENHAGEN, Friedrich | | B. 20 NOV 1871 | | D. 20 JAN 1934 |
BOCK, Salome Charlotte | | B. 1657 | | |
BOHRINGER, Irving | | | | |
BRAIDWOOD, Marjorie | | | | |
BREWSTER, Ashleigh | | | | |
BREWSTER, Josh | | | | |
BREWSTER, Living | | | | |
BREWSTER, Living | | | | |
BRIGGS, Doug | | | | |
BRIGGS, Living | | | | |
BROOKS, Nancy Lee | | B. 03 APR 1745 | | D. 04 FEB 1816 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
BROOKSHIRE, Living | | | | |
BRUNKE, Heinrich Andreas | | | | |
BUDER, Max E. | | | | |
BUECHLER | | | | |
C | | | | |
CHARLOTTE, Wilhelmine Rosine | | B. 28 FEB 1830 | | |
CHASTAIN, Dee | | | | |
CHRISTIAN, Heinrich Friederich | | B. 11 SEP 1819 | | |
CLARK, Anna May | | | | |
CLARK, Emma Elnora | | | | |
CLARK, Harriet Mournin | | | | |
CLARK, Joseph F. | | | | |
CLARK, Mary Jane | | | | |
CLARK, Minnie Olive | | | | |
CLARK, Nancy Elizabeth | | B. 24 APR 1862 | | D. 06 NOV 1946 |
COCKINGHAM, Nancy Ann | | B. ABT 1810 | | D. 14 NOV 1850 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
D | | | | |
DEMAND | | | | |
DEMAND, Gesche | | B. 15 AUG 1864 | | D. 30 SEP 1916 |
DENECKE, Sophia | | B. 1875 | | D. 1930 |
DETMERING, George | | B. 13 MAY 1862 | | |
DETMERING, Heinrich Fred | | B. 14 SEP 1823 | | D. 14 MAR 1875 |
DIEDRICH, William | | | | |
DOERING, Bertha | | | | |
DOERING, Emma | | | | |
DOERING, Franciska Friedericka | | B. 03 MAR 1873 | | D. 27 JUL 1964 |
DOERING, Ida | | | | |
DOERING, Johan Samuel | | B. 06 DEC 1829 | | |
DOERING, Luise | | | | |
DOERING, Minniie | | | | |
DOERING, Theodore | | | | |
DORBERT, Anna (Emma) | | B. 1843 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)