Index Of People
| OBERHEIDE, Web | | | | |
| OBERHEIDE, Wilbur C. | | B. 1912 | | D. 2005 |
| OBERHEIDE, Wilhelm | | | | |
| OBERHEIDE, Wilhelm Anton | | B. 18 APR 1821 | | |
| OBERHEIDE, Wilhelm Christian | | B. 08 JAN 1825 | | D. 25 JUN 1853 |
| OBERHEIDE, William | | | | |
| OBERHEIDE, William Christian | | | | |
| OBERHEIDE, William Frederick | | B. 20 JUN 1902 | | D. 09 JAN 1987 |
| OBERHEIDE, William H. John | | B. 30 DEC 1891 | | D. 14 OCT 1974 |
| OBERHEIDE, William W. | | B. 22 DEC 1888 | | D. AUG 1979 |
| OBERHEIDE OVERHEYDE, Christian | | B. 21 AUG 1654 | | |
| OBERHEIDE OVERHEYDE, Cord | | B. 16 OCT 1612 | | D. 07 MAY 1686 |
| OBERHEIIDE, Engel Charlotte | | B. 17 AUG 1816 | | |
| OBLAD, Petronella Malvina | | B. 01 OCT 1887 | | D. 30 APR 1926 |
P | | | | |
| PACE, Joseph | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| PAPE, August | | | | |
| PENZEL, Augusta Emilie | | B. 12 OCT 1840 | | |
| POLTRUCK, Ernst | | | | |
| POWELL, Charles | | B. ABT 1873 | | |
| PROTHE, Elizabeth | | | | D. 02 JUN 1985 |
R | | | | |
| RAMBOER, Living | | | | |
| RAMBOER, Living | | | | |
| REICHERS, Christine Dorothea Charlotte | | | | |
| REMMERS, Engel Maria Charlotte | | | | |
| RICE, Catherine | | | | |
| RICHARDS | | | | |
| ROSEMEIER, Marie Ilse | | B. 1703 | | D. 08 MAR 1769 |
| ROTTCHER, Catharine Engel | | B. 1744 | | D. 1810 |
| RUMPS, Louisa | | B. 1861 | | |
| RYAN, Kate | | B. ABT 1860 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
S | | | | |
| SANDER, Carl Johann | | | | |
| SANGSTON, Estella | | | | |
| SAVELY, James | | | | D. 08 MAR 1920 |
| SCHAPER, Marie Elenore | | B. 30 APR 1747 | | D. 04 OCT 1813 |
| SEXTON, Emma Octavia | | B. 04 JUL 1856 | | D. 21 JAN 1935 |
| SEXTON, Fannie | | B. ABT 1890 | | D. ABT 1890 |
| SEXTON, Frankie | | B. ABT 1892 | | D. ABT 1892 |
| SEXTON, Franklin Clarke | | B. 24 FEB 1832 | | D. 12 DEC 1913 |
| SEXTON, Joshua Glenn | | B. 1854 | | |
| SEXTON, Living | | | | |
| SEXTON, Walter Alonzo | | B. 04 APR 1864 | | D. 18 MAY 1944 |
| SHINEMAN | | | | |
| SHRAGE, Dora | | B. ABT 1850 | | D. ABT 1933 |
| SMITH, Living | | | | |
| SPERLING, Wilhelmine | | B. 01 JAN 1801 | | D. 24 OCT 1888 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| SPRAGE, Laura | | | | |
| SRUDT | | | | |
| SRUDT, Henry | | | | |
| SRUDT, John | | | | |
| SRUDT, Otto | | | | |
| STARKE, Christopher Heinrich | | B. 12 JUN 1834 | | D. 06 AUG 1913 |
| STARKE, Emma Maria | | | | D. 1848 |
| STARKE, Sophia | | B. 30 MAY 1858 | | D. 28 SEP 1931 |
| STEEGE, Engle Sophia Dorothea Thuernau | | B. 04 OCT 1842 | | D. 09 MAY 1903 |
| STEEGE, Henrich Wilhelm Conrad Chr. | | B. 01 NOV 1867 | | D. AFT 1882 |
| STEEGE, Johann Christoph | | B. 19 APR 1834 | | D. 25 OCT 1869 |
| STEEGE, Maria Sophia Wilhelmine Christine | | B. 24 DEC 1866 | | D. AFT 1880 |
| STOCK, Maria Dorothea Charlotte | | B. 20 MAR 1811 | | |
| STOUT | | | | |
| STRICKLER, 7 Children of John | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| STRICKLER, 8 Children of Rueben | | | | |
| STRICKLER, Clarissa E. | | B. 1870 | | D. 1961 |
| STRICKLER, Fora R. | | B. 1869 | | |
| STRICKLER, George W. | | | | |
| STRICKLER, John | | B. 1804 | | |
| STRICKLER, Living | | | | |
| STRICKLER, Martin | | | | |
| STRICKLER, Roscoe | | B. 30 SEP 1884 | | D. 19 MAY 1886 |
| STRICKLER, Rueben | | B. 1796 | | |
| STRICKLER, Samuel | | | | |
| STRICKLER, Samuel M. | | B. BEF 1840 | | D. ABT APR 1894 |
| STRICKLER, Tilghman H. | | B. 05 MAY 1840 | | D. 27 JAN 1901 |
| STRICKLER, Vera Agnes | | B. 15 JAN 1888 | | D. 22 JUL 1955 |
| STUMME, Charlotte | | | | |
T | | | | |
| TATLOCK, Norm | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)