Index Of People
| HARGISS, Vetra Virginia | | B. 19 JUL 1903 | | D. 1990 |
| HARGISS, Willard Clarke | | B. 06 MAR 1924 | | D. 06 JAN 2004 |
| HARGISS, Woodson Strickler | | B. 1916 | | D. 1920 |
| HARPER, Ella A. | | | | |
| HARRIS, Living | | | | |
| HARSTE, Wilhelm | | | | |
| HASSLINGER, Freda | | | | |
| HASSLINGER, George C | | B. ABT 1830 | | |
| HASSLINGER, George Charles | | B. 18 SEP 1861 | | D. 23 JAN 1929 |
| HASSLINGER, Leona Francis | | B. 15 MAR 1897 | | D. 15 JUN 1972 |
| HASSLINGER, Louise | | | | |
| HAUGH | | | | |
| HEFT, Henriette Caroline | | | | |
| HILTZMANN, Marie Sophie | | B. 1812 | | |
| HIRSCH, Alfred G. | | B. 02 DEC 1896 | | D. 11 JUL 1969 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| HOHMAN, Martin H. | | | | |
| HOLBROOK, Living | | | | |
| HUDDLESTON, Malinda | | | | |
| HUNTE, Charlotte Amaile Caroline | | B. 02 AUG 1863 | | D. 21 NOV 1863 |
| HUNTE, Johan Henrich Friedrich | | B. ABT 1809 | | |
| HUNTE, Sophie Lorothea Christiane | | B. 1824 | | |
I | | | | |
| ILLERS, Adolph Wilhelm | | | | |
| ILSEN, Dorothea | | B. 1806 | | |
J | | | | |
| JEWEL | | | | |
| JUSTINE, Luise Sophie | | B. 02 AUG 1863 | | D. 21 NOV 1863 |
K | | | | |
| KETTLER, Lena | | B. 18 OCT 1903 | | D. 11 JUL 1991 |
| KLEMME, August | | B. 01 APR 1846 | | |
| KLEMME, August | | | | |
| KLEMME, Caroline | | | | |
| KLEMME, Christian | | | | D. 17 DEC 1877 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| KLEMME, Eurika "Rickie" | | | | |
| KLEMME, George | | | | |
| KLEMME, Henry Louis | | | | |
| KLEMME, Johanne | | B. 25 JUL 1844 | | D. 14 JUL 1924 |
| KLEMME, Louis Henry | | | | |
| KLEMME, Louise | | | | |
| KLEMME, Martin | | | | |
| KLEMME, Ravena | | | | |
| KLEMME, Sophia | | | | |
| KLEMME, Sylvia | | | | |
| KLEMME, William | | | | |
| KNOEPPEL, Otto | | B. 1875 | | |
| KNOLLE, Engel Friedricke Sophie | | B. 30 NOV 1828 | | |
L | | | | |
| LANCE, Mae | | B. 26 FEB 1883 | | D. 06 SEP 1979 |
| LANCE, Marie | | B. 13 JAN 1905 | | D. 17 JAN 1995 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| LANGE, Fridericke Dorothee Charlotte | | | | |
| LEA, Susannah | | | | |
| LEE, Mary Susannah | | | | |
M | | | | |
| MANKER, Edward | | B. ABT 1862 | | D. MAY 1953 |
| MAULDIN, Climelia | | B. 05 JUL 1832 | | D. 01 APR 1874 |
| MCCALL, George B. | | B. 1863 | | |
| MCCULLEY | | | | |
| MCCULLEY, Several | | | | |
| MEIER, Justine Louise Marie | | B. 28 JUN 1789 | | D. 27 MAR 1842 |
| MEIER, Louise Engle Elisabeth | | B. 06 APR 1778 | | |
| MEYER, Carolina | | B. ABT 1853 | | |
| MEYER, Christian | | | | |
| MEYER, Georg Heinrich Conrad | | B. 22 FEB 1802 | | |
N | | | | |
| NALLEY, Elizabeth | | B. ABT 1718 | | |
| NASEMANN, Catharine Dorothea | | B. 1748 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| NOLTEMEYER, Dorothea Justine Charlotte | | | | |
| NUSBAUM, Living | | | | |
O | | | | |
| OBEREHIDE, Ernst Cord | | | | |
| OBEREHIDE, Johann Heinrich | | B. 07 NOV 1730 | | |
| OBERHEIDE, Adelheide Wilhelmina Sophia | | B. ABT 1886 | | |
| OBERHEIDE, Adelia | | B. AUG 1878 | | |
| OBERHEIDE, Adeline | | | | |
| OBERHEIDE, Adolph | | B. 11 APR 1850 | | |
| OBERHEIDE, Alma | | B. 11 MAY 1884 | | |
| OBERHEIDE, Alvera | | | | |
| OBERHEIDE, Amelia | | B. 1869 | | D. ABT 1874 |
| OBERHEIDE, Anna | | | | |
| OBERHEIDE, Anna | | | | |
| OBERHEIDE, Anna Catharine | | Chr. 07 OCT 1713 | | |
| OBERHEIDE, Anna Magdalene | | B. 21 MAY 1705 | | D. 29 APR 1774 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)