Index Of People
OBERHEIDE, Anne Marie Charlotte | | | | |
OBERHEIDE, Anton Ludwig | | B. 1797 | | |
OBERHEIDE, Arthur | | | | |
OBERHEIDE, August | | | | D. 1930 |
OBERHEIDE, August Carl | | B. 17 JAN 1785 | | D. 17 JAN 1785 |
OBERHEIDE, August Friedrich Heinrich | | B. 08 MAY 1873 | | D. 06 JUN 1958 |
OBERHEIDE, August Heinrich | | B. 10 FEB 1786 | | D. 14 FEB 1787 |
OBERHEIDE, August Wilhelm | | B. 10 JAN 1882 | | D. 12 JAN 1895 |
OBERHEIDE, Bertha | | B. 1879 | | D. 1963 |
OBERHEIDE, Carl Frederick Wilhelm | | B. 09 JAN 1857 | | D. 13 JUL 1943 |
OBERHEIDE, Carolina | | B. 22 DEC 1876 | | |
OBERHEIDE, Caroline Charlotte Dorothea | | B. 28 DEC 1822 | | |
OBERHEIDE, Caroline Louise Charlotte | | B. 18 AUG 1832 | | |
OBERHEIDE, Catharina | | B. 04 MAR 1700 | | D. 05 FEB 1719 |
OBERHEIDE, Catharine Dorethee | | B. 24 MAY 1784 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
OBERHEIDE, Catharine Marie | | B. 26 JUN 1731 | | D. 15 JUN 1809 |
OBERHEIDE, Charlotte Sophie Louise | | B. 16 SEP 1830 | | |
OBERHEIDE, Christian | | B. 21 AUG 1654 | | |
OBERHEIDE, Christian Henry | | B. 23 NOV 1845 | | D. 11 MAR 1923 |
OBERHEIDE, Christian Henry | | B. 15 AUG 1881 | | |
OBERHEIDE, Christian Ludwig | | B. 04 JUL 1738 | | D. 20 JAN 1813 |
OBERHEIDE, Christian Ludwig | | B. 1827 | | D. 1831 |
OBERHEIDE, Clara | | B. 1876 | | |
OBERHEIDE, Clara | | B. FEB 1872 | | |
OBERHEIDE, Clara | | | | |
OBERHEIDE, Cord Heinrich | | Chr. 11 FEB 1649 | | |
OBERHEIDE, Damon | | | | |
OBERHEIDE, Dema | | | | |
OBERHEIDE, Dietrich George | | B. 25 SEP 1887 | | D. 20 MAR 1967 |
OBERHEIDE, Dora Engle | | B. 1886 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
OBERHEIDE, Dorette Luise Justine | | B. 20 DEC 1864 | | D. 12 APR 1865 |
OBERHEIDE, Dorothe Elisabeth | | Chr. 29 MAY 1708 | | |
OBERHEIDE, Dorothea Christiane | | B. 04 DEC 1769 | | |
OBERHEIDE, Dorothea Justine Sophie | | B. 06 MAY 1857 | | D. 25 MAY 1857 |
OBERHEIDE, Dorothee Christine Louise | | B. 19 OCT 1812 | | D. 28 OCT 1813 |
OBERHEIDE, Dorothy | | | | |
OBERHEIDE, Edwin | | B. 1874 | | |
OBERHEIDE, Elver | | | | |
OBERHEIDE, Emma | | B. 18 MAR 1878 | | |
OBERHEIDE, Emma A. | | B. 31 JUL 1888 | | D. 26 AUG 1988 |
OBERHEIDE, Engel Catherina | | B. 28 SEP 1690 | | D. 22 MAY 1729 |
OBERHEIDE, Engel Dorothea | | B. 02 JAN 1775 | | |
OBERHEIDE, Engel Emerntine | | Chr. 15 MAY 1726 | | |
OBERHEIDE, Engel Magdalene | | B. 09 SEP 1729 | | D. 1779 |
OBERHEIDE, Engel Sophie Elenore | | B. 21 FEB 1820 | | D. 08 MAR 1847 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
OBERHEIDE, Engel Sophie Elenore | | B. 1815 | | D. 03 NOV 1815 |
OBERHEIDE, Erick Christian | | Chr. 18 APR 1969 | | |
OBERHEIDE, Ernest | | B. 1867 | | |
OBERHEIDE, Ernestine | | B. 29 APR 1836 | | D. 24 FEB 1912 |
OBERHEIDE, Ferdinand Jr | | B. 25 MAR 1873 | | D. 1948 |
OBERHEIDE, Ferdinand Sr | | B. 25 OCT 1834 | | D. 08 MAY 1932 |
OBERHEIDE, Frederich Daniel Wilhelm | | B. 01 NOV 1777 | | D. 02 MAY 1843 |
OBERHEIDE, Frederick C | | B. 15 NOV 1886 | | D. MAY 1973 |
OBERHEIDE, Frederick William | | B. 22 NOV 1864 | | D. 10 AUG 1943 |
OBERHEIDE, Frieda | | | | |
OBERHEIDE, Friedrich August | | B. 1832 | | |
OBERHEIDE, Friedrich Christian Ludwig | | B. 07 AUG 1826 | | D. 25 NOV 1856 |
OBERHEIDE, Friedrich Heinrich | | B. 02 MAR 1866 | | D. 24 MAR 1872 |
OBERHEIDE, Friedrich Marten | | B. 21 NOV 1651 | | D. 11 JUL 1724 |
OBERHEIDE, Friedricka | | B. 1878 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
OBERHEIDE, George | | | | |
OBERHEIDE, George Ludwig | | B. 1804 | | |
OBERHEIDE, George Ludwig | | B. 1813 | | |
OBERHEIDE, George Wilhelm | | B. 19 FEB 1855 | | |
OBERHEIDE, George William | | B. 27 APR 1924 | | D. 31 MAR 1976 |
OBERHEIDE, Gustav H. | | B. 1877 | | D. 30 SEP 1930 |
OBERHEIDE, Hanna Friedericke Charlotte | | B. 11 MAY 1823 | | |
OBERHEIDE, Hans Heinrich | | B. 03 JAN 1693 | | D. 18 OCT 1775 |
OBERHEIDE, Heinrich | | B. 04 JUL 1842 | | D. 12 SEP 1905 |
OBERHEIDE, Heinrich | | B. DEC 1838 | | |
OBERHEIDE, Heinrich | | B. 1794 | | |
OBERHEIDE, Heinrich Christian | | Chr. 10 NOV 1727 | | |
OBERHEIDE, Heinrich Christoph | | B. 19 FEB 1739 | | D. 01 APR 1806 |
OBERHEIDE, Heinrich Friedrich August | | B. 1834 | | |
OBERHEIDE, Heinrich Friedrich Carl | | B. 23 MAY 1840 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@oberheide.org
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)